單位:每萬元保險金額
年齡 6年期 7年期 8年期 9年期 10年期 11年期 12年期 13年期 14年期
7足歲 1.2 1.4 1.8 2.0 2.4 2.9 3.4 3.8 4.4
8 1.2 1.5 1.9 2.1 2.6 3.1 3.6 4.2 4.9
9 1.2 1.6 1.9 2.4 2.9 3.5 4.2 4.9 5.6
10 1.3 1.7 2.1 2.7 3.3 4.0 4.7 5.5 6.3
11 1.5 2.0 2.5 3.2 3.9 4.7 5.4 6.4 7.2
12 1.9 2.5 3.2 3.9 4.7 5.5 6.4 7.3 8.2
13 2.4 3.2 3.9 4.8 5.6 6.5 7.5 8.4 9.5
14 3.0 3.8 4.7 5.6 6.5 7.5 8.5 9.6 10.6
15 3.6 4.5 5.4 6.4 7.4 8.5 9.5 10.6 11.8
16 4.2 5.1 6.1 7.2 8.2 9.3 10.5 11.7 12.9
17 4.5 5.6 6.6 7.7 8.9 9.9 11.3 12.5 13.8
18 4.8 5.8 7.0 8.1 9.3 10.6 11.9 13.3 14.7
19 5.0 6.1 7.3 8.5 9.8 11.2 12.6 14.1 15.5
20 5.2 6.5 7.7 9.1 10.4 11.9 13.3 14.9 16.5
21 5.6 6.8 8.3 9.6 11.1 12.7 14.1 15.8 17.4
22 6.0 7.4 8.8 10.3 11.9 13.5 15.1 16.8 18.6
23 6.4 7.9 9.5 11.1 12.7 14.4 16.1 17.9 19.8
24 7.0 8.5 10.2 11.8 13.5 15.3 17.1 19.0 21.1
25 7.4 9.1 10.8 12.5 14.3 16.3 18.2 20.2 22.5
26 7.9 9.6 11.3 13.3 15.2 17.2 19.2 21.5 23.7
27 8.3 10.1 11.9 13.9 16.0 18.1 20.4 22.7 25.2
28 8.6 10.5 12.6 14.6 16.8 19.1 21.5 24.0 26.7
29 9.0 11.1 13.2 15.4 17.8 20.3 22.8 25.6 28.3
30 9.6 11.7 14.1 16.4 19.0 21.6 24.4 27.3 30.2
31 10.2 12.6 15.0 17.6 20.2 23.1 26.1 29.2 32.4
32 10.8 13.4 16.1 18.9 21.7 24.8 28.0 31.3 34.7
33 11.7 14.4 17.3 20.2 23.3 26.6 30.0 33.6 37.3
34 12.6 15.5 18.5 21.7 25.1 28.6 32.3 36.0 40.1
35 13.5 16.6 19.9 23.4 26.8 30.6 34.6 38.8 43.1
36 14.5 17.8 21.3 25.0 28.9 32.9 37.2 41.7 46.4
37 15.6 19.2 22.8 26.8 31.0 35.3 39.9 44.8 50.0
38 16.6 20.5 24.5 28.8 33.3 38.0 43.0 48.3 53.8
39 17.8 21.9 26.3 30.9 35.8 40.9 46.3 51.9 57.9
40 19.1 23.6 28.3 33.3 38.5 44.1 50.0 56.1 62.5
41 20.5 25.4 30.5 36.0 41.7 47.6 53.9 60.5 67.3
42 22.2 27.5 33.1 38.9 45.0 51.5 58.2 65.4 72.6
43 24.1 29.8 35.8 42.2 48.8 55.7 62.9 70.5 78.4
44 26.1 32.2 38.8 45.6 52.7 60.1 67.9 76.0 84.4
45 28.2 34.9 41.9 49.2 56.8 64.8 73.1 81.7 90.7
46 30.5 37.7 45.1 53.0 61.2 69.7 78.5 87.8 97.5
47 32.8 40.6 48.6 57.0 65.6 74.8 84.3 94.2 104.7
48 35.4 43.6 52.2 61.1 70.4 80.1 90.2 101.0 112.3
49 38.0 46.8 55.9 65.4 75.3 85.8 96.7 108.4 120.6
50 40.6 50.0 59.6 69.8 80.5 91.8 103.7 116.2 129.4
51 43.4 53.3 63.6 74.6 86.1 98.3 111.2 124.7 138.9
52 46.1 56.7 67.9 79.7 92.3 105.4 119.3 134.0 149.4
53 49.1 60.5 72.6 85.4 98.9 113.2 128.2 144.1 160.9
54 52.3 64.7 77.9 91.7 106.3 121.8 138.1 155.4 173.7
55 56.1 69.6 83.9 99.0 114.8 131.6 149.3 168.2 188.1
56 60.7 75.5 90.9 107.2 124.5 142.7 162.0 182.6 204.3
57 66.1 82.0 98.8 116.5 135.3 155.2 176.4 198.7 222.4
58 72.1 89.2 107.5 126.8 147.4 169.0 192.1 216.6 242.5
59 78.4 97.1 116.9 138.0 160.3 184.0 209.3 236.0 264.4
60 84.7 105.1 126.8 149.7 174.1 200.1 227.6 256.9 288.1
61 91.6 113.8 137.4 162.5 189.2 217.6 247.7 279.8 314.0
62 99.6 123.8 149.7 177.1 206.3 237.5 270.6 305.7 343.1
63 108.7 135.2 163.5 193.6 225.7 259.7 296.0 334.5 375.5
64 118.7 147.9 178.8 211.8 247.0 284.3 324.2 366.4 411.2
65 129.8 161.7 195.6 231.9 270.4 311.4 355.0 401.2 450.3
66 141.9 176.8 214.1 253.8 296.0 340.9 388.8 439.4 493.2
67 155.3 193.6 234.5 278.0 324.3 373.5 425.8 481.3
68 170.1 212.1 256.9 304.7 355.4 409.4 466.6
69 186.5 232.5 281.6 333.8 389.4 448.5
70 204.2 254.6 308.3 365.6 426.4
71 223.5 278.6 337.3 400.0
72 244.2 304.5 368.9
73 266.8 332.8
74 291.3
台灣人壽新金關懷豁免保險費保險附約B型
-總保險費率表(男性)-無保費折扣