單位:每萬元保險金額
年齡 6年期 7年期 8年期 9年期 10年期 11年期 12年期 13年期 14年期 15年期
7足歲 13.6 16.5 19.8 22.9 26.1 29.6 33.2 37.0 41.0 45.1
8 13.6 16.8 19.9 23.1 26.7 30.4 34.3 38.3 42.6 47.0
9 14.2 17.4 20.7 24.4 28.2 32.2 36.3 40.6 45.1 49.8
10 15.3 18.6 22.4 26.3 30.5 34.7 39.1 43.7 48.5 53.6
11 16.0 19.9 23.8 28.1 32.4 36.9 41.6 46.6 51.8 57.4
12 17.0 21.2 25.5 29.9 34.6 39.4 44.5 49.8 55.5 61.3
13 18.8 23.3 27.8 32.6 37.5 42.7 48.2 54.0 60.0 66.3
14 19.9 24.5 29.4 34.6 39.9 45.5 51.5 57.6 64.0 70.7
15 21.8 26.8 32.0 37.4 43.3 49.3 55.7 62.3 69.1 76.3
16 24.3 29.8 35.3 41.3 47.6 54.0 60.7 67.7 75.0 83.1
17 24.6 30.3 36.5 42.8 49.4 56.3 63.5 71.0 79.1 88.0
18 26.1 32.5 39.0 45.7 52.8 60.1 67.9 76.2 85.2 95.0
19 27.9 34.6 41.6 48.8 56.3 64.2 72.8 82.1 92.1 103.2
20 31.1 38.3 45.7 53.4 61.5 70.4 79.9 90.3 101.7 114.0
21 33.2 40.8 48.6 57.0 66.1 76.0 86.5 98.3 111.1 125.0
22 35.7 43.7 52.3 61.6 71.8 82.8 94.9 108.1 122.5 138.3
23 38.0 46.7 56.3 66.8 78.2 90.7 104.4 119.3 135.7 153.5
24 39.7 49.6 60.5 72.2 85.2 99.4 114.9 131.8 150.3 170.7
25 43.5 54.7 66.8 80.3 95.2 111.2 128.8 148.0 169.1 192.3
26 48.1 60.9 74.9 90.3 106.9 125.2 145.1 167.2 191.1 217.1
27 54.6 69.3 85.3 102.7 121.7 142.4 165.3 190.3 217.2 246.7
28 62.7 79.5 97.6 117.4 139.0 162.8 188.7 216.8 247.3 280.5
29 72.8 91.6 112.2 134.8 159.5 186.4 215.6 247.3 281.7 318.8
30 81.9 103.4 126.9 152.6 180.7 211.0 244.0 279.6 318.0 358.9
31 93.1 117.6 144.4 173.6 205.1 239.4 276.5 316.2 358.6 403.6
32 106.8 134.7 165.2 198.0 233.6 272.1 313.4 357.2 403.8 453.2
33 120.1 151.8 185.9 222.9 262.9 305.7 351.2 399.3 450.4 504.3
34 136.7 172.2 210.6 252.1 296.6 343.7 393.6 446.4 502.0 561.1
35 156.0 196.0 239.1 285.2 334.0 385.7 440.3 497.7 558.7 623.1
36 175.6 220.4 268.1 318.6 372.0 428.4 487.7 550.6 617.0 686.7
37 198.1 247.6 299.8 354.9 413.1 474.2 539.1 607.6 679.4 755.4
38 219.3 273.2 330.1 390.1 453.0 519.8 590.3 664.3 742.5 824.8
39 242.5 301.1 362.9 427.6 496.4 569.0 645.0 725.5 810.2 899.4
40 267.5 331.0 397.5 468.3 542.9 621.2 704.0 791.1 882.9 979.6
41 290.0 358.3 430.9 507.6 587.9 672.9 762.4 856.7 956.1 1,060.8
42 311.6 386.1 464.8 547.2 634.6 726.6 823.4 925.6 1,033.2 1,147.1
43 336.1 416.9 501.5 591.2 685.6 785.1 890.0 1,000.6 1,117.8 1,241.3
44 364.4 451.0 543.2 640.1 742.3 850.1 963.7 1,084.2 1,211.3 1,345.2
45 393.7 488.2 587.8 692.7 803.4 920.1 1,044.0 1,174.7 1,312.4 1,456.6
46 426.8 528.9 636.5 750.2 870.1 997.5 1,131.8 1,273.5 1,421.8 1,578.0
47 465.0 575.4 692.1 815.2 946.0 1,084.2 1,229.8 1,382.2 1,543.0 1,713.6
48 498.3 617.8 743.9 878.2 1,020.1 1,169.7 1,326.2 1,491.5 1,666.9 1,852.4
49 538.0 667.4 805.3 950.9 1,104.6 1,265.4 1,435.2 1,615.7 1,806.6 2,008.0
50 586.5 727.9 877.6 1,035.5 1,200.6 1,375.1 1,560.8 1,757.4 1,964.8 2,182.6
51 631.7 785.1 947.0 1,116.3 1,295.3 1,486.0 1,688.2 1,901.6 2,125.7 2,359.1
52 686.6 852.8 1,026.2 1,209.9 1,405.9 1,613.7 1,833.5 2,064.0 2,304.2 2,554.9
53 746.0 923.5 1,111.7 1,312.9 1,526.6 1,752.4 1,989.6 2,236.7 2,494.6 2,762.1
54 806.4 999.0 1,205.3 1,424.6 1,656.8 1,900.6 2,154.4 2,419.4 2,694.6 2,980.3
55 872.7 1,084.0 1,308.9 1,547.3 1,797.7 2,058.2 2,330.4 2,613.0 2,906.5 3,211.4
56 937.0 1,167.3 1,411.5 1,668.0 1,935.0 2,213.9 2,503.5 2,804.4 3,117.1 3,442.0
57 1,014.9 1,265.2 1,528.1 1,801.4 2,087.0 2,383.6 2,691.9 3,012.5 3,345.8 3,693.2
58 1,102.2 1,371.4 1,650.8 1,942.9 2,246.2 2,561.6 2,889.7 3,231.1 3,587.4 3,957.7
59 1,212.6 1,498.1 1,796.6 2,106.5 2,429.0 2,764.6 3,114.2 3,479.7 3,859.6 4,254.9
60 1,307.5 1,610.9 1,925.9 2,253.9 2,595.8 2,952.3 3,325.5 3,714.2 4,118.9 4,539.5
61 1,383.8 1,702.2 2,034.2 2,380.9 2,742.8 3,122.5 3,518.5 3,931.3 4,361.1 4,808.4
62 1,455.0 1,790.1 2,140.5 2,507.2 2,892.6 3,295.2 3,715.6 4,154.0 4,610.9 5,084.3
63 1,519.0 1,872.2 2,242.6 2,633.0 3,041.5 3,468.8 3,915.0 4,380.9 4,864.2 5,366.1
64 1,590.0 1,963.7 2,358.9 2,773.0 3,207.0 3,661.0 4,135.7 4,629.1 5,142.0 5,672.8
65 1,684.2 2,084.4 2,504.2 2,945.2 3,407.2 3,891.2 4,394.9 4,919.5 5,463.1 6,024.8
66 1,773.1 2,197.5 2,644.1 3,112.8 3,604.9 4,117.7 4,652.7 5,208.0 5,782.6
67 1,888.1 2,340.4 2,815.8 3,316.3 3,838.4 4,384.2 4,951.4 5,539.5
68 2,010.0 2,491.1 2,998.6 3,528.9 4,084.4 4,662.7 5,263.1
69 2,141.0 2,654.5 3,191.6 3,755.5 4,343.9 4,955.5
70 2,279.8 2,822.0 3,392.7 3,989.1 4,610.5
71 2,397.4 2,971.6 3,573.0 4,200.9
72 2,542.8 3,148.3 3,781.8
73 2,680.5 3,316.4
74 2,818.9