附表五之一
######
單位:每萬元保險金額
年齡 6年期 7年期 8年期 9年期 10年期 11年期 12年期 13年期 14年期 15年期
18 50.5 61.6 73.1 84.9 97.2 110.0 123.4 137.3 152.2 167.9
19 52.5 64.3 76.3 88.9 101.9 115.6 130.0 145.2 161.2 178.3
20 55.8 68.3 81.0 94.3 108.3 123.1 138.7 155.2 172.7 191.2
21 58.6 71.7 85.3 99.6 114.7 130.8 147.7 165.7 184.7 205.0
22 62.0 76.0 90.7 106.2 122.6 140.1 158.5 178.1 198.9 221.4
23 65.9 81.0 96.9 113.8 131.7 150.8 171.0 192.4 215.5 240.5
24 70.3 86.7 104.2 122.6 142.2 162.9 185.1 208.9 234.6 260.1
25 75.0 93.1 112.1 132.2 153.6 176.6 199.4 225.7 250.1 280.2
26 81.9 100.7 121.4 142.1 164.0 189.0 214.2 243.0 270.1 303.1
27 87.3 107.6 129.8 152.3 177.7 203.9 231.7 263.3 293.6 329.7
28 94.4 116.4 140.5 166.8 192.5 222.8 253.7 288.4 322.2 361.7
29 102.3 127.0 153.9 180.7 211.7 243.8 279.4 314.6 355.0 391.1
30 112.1 139.2 168.2 200.2 232.4 269.2 305.9 347.5 392.2 418.1
31 123.7 153.2 186.5 220.1 257.0 296.6 338.4 380.0 428.4 454.6
32 135.9 169.5 204.5 243.8 283.6 328.1 370.3 420.0 472.9 500.2
33 149.9 187.3 226.1 269.4 313.2 362.0 408.4 462.4 518.1 553.9
34 166.2 207.9 250.9 297.0 347.2 400.3 451.3 509.9 571.6 610.2
35 184.1 229.9 278.2 329.8 384.5 442.2 500.4 563.9 631.1 672.9
36 203.9 253.9 307.2 363.4 423.0 482.1 547.4 613.5 685.9 737.3
37 226.0 281.2 339.3 400.7 465.5 529.4 600.5 672.4 750.9 806.5
38 248.9 309.6 373.0 439.7 509.5 580.5 657.8 734.4 819.7 879.6
39 274.2 340.6 409.7 481.8 558.1 635.3 719.4 801.1 893.9 967.3
40 300.6 372.8 449.4 528.5 611.7 695.7 787.7 876.3 977.5 1,051.0
41 329.4 407.9 489.7 575.8 666.6 756.3 856.3 957.1 1,067.6 1,150.3
42 359.2 444.6 533.4 626.9 725.7 829.5 939.1 1,054.5 1,175.4 1,247.9
43 390.0 482.1 578.8 681.1 788.8 899.8 1,018.9 1,144.0 1,275.7 1,353.0
44 423.2 523.1 628.5 739.5 856.7 980.0 1,109.3 1,245.5 1,388.6 1,476.7
45 458.8 568.0 682.7 803.8 931.4 1,065.1 1,205.9 1,354.0 1,509.4 1,602.5
46 496.8 614.6 744.0 875.9 1,014.2 1,152.6 1,304.9 1,474.0 1,652.9 1,753.7
47 541.0 669.1 809.1 951.1 1,101.2 1,258.7 1,424.1 1,607.5 1,796.7 1,900.3
48 588.0 727.3 879.0 1,037.5 1,201.1 1,363.3 1,541.5 1,740.9 1,945.7 2,069.2
49 638.8 788.9 953.9 1,125.7 1,302.6 1,487.4 1,682.3 1,900.4 2,123.5 2,245.9
50 695.2 858.9 1,038.5 1,225.2 1,416.3 1,617.9 1,829.4 2,066.3 2,301.1 2,438.0
51 756.8 935.1 1,131.3 1,328.8 1,537.3 1,755.9 1,984.9 2,226.3 2,480.3 2,688.8
52 824.1 1,017.6 1,219.9 1,433.9 1,658.4 1,893.4 2,141.5 2,402.8 2,676.7 2,963.4
53 884.9 1,091.9 1,311.0 1,541.3 1,782.3 2,037.0 2,305.6 2,587.2 2,882.2 3,189.5
54 950.1 1,174.6 1,410.5 1,657.5 1,919.0 2,194.8 2,484.3 2,787.5 3,103.8 3,432.3
55 1,027.3 1,268.9 1,521.9 1,790.3 2,073.5 2,370.8 2,682.8 3,007.9 3,346.0 3,698.2
56 1,100.8 1,359.4 1,634.1 1,924.6 2,229.7 2,550.0 2,883.9 3,231.0 3,593.3 3,970.8
57 1,181.1 1,462.3 1,760.0 2,073.1 2,401.6 2,744.3 3,100.9 3,473.1 3,861.2 4,266.6
58 1,272.6
1,577.6 1,898.2 2,235.2 2,586.6 2,952.4 3,334.4 3,733.3 4,150.3 4,585.8
59 1,382.3 1,710.7 2,056.0 2,416.3 2,791.1 3,183.1 3,592.5 4,021.3 4,469.4 4,936.7
60 1,482.2 1,834.9 2,203.0 2,586.2 2,987.0 3,406.4 3,845.9 4,306.2 4,786.5 5,287.7
61 1,600.2 1,976.0 2,367.3 2,777.1 3,206.1 3,656.6 4,128.9 4,622.5 5,138.1 5,675.1
62 1,730.8 2,129.4 2,547.6 2,986.0 3,447.1 3,931.2 4,437.8 4,967.9 5,520.8 6,095.8
63 1,835.3 2,259.7 2,705.8 3,175.8 3,670.4 4,188.6 4,731.9 5,298.9 5,890.0 6,504.7
64 1,941.3 2,394.1 2,872.6 3,376.9 3,906.3 4,462.1 5,043.3 5,649.8 6,281.7 6,936.6
65 2,059.6 2,545.9 3,059.9 3,600.3 4,168.6 4,763.6 5,385.8 6,034.7 6,708.4 7,406.1
66 2,183.5 2,706.2 3,257.0 3,837.1 4,445.7 5,082.6 5,748.3 6,440.3 7,157.8
67 2,340.9 2,902.0 3,494.4 4,116.5 4,769.0 5,451.6 6,162.4 6,900.5
68 2,525.4 3,129.4 3,764.9 4,432.3 5,132.0 5,861.4 6,619.9
69 2,714.0 3,360.8 4,041.4 4,756.3 5,502.5 6,280.0
70 2,915.3 3,607.4 4,336.0 5,097.6 5,892.5
71 3,111.8 3,851.1 4,625.5 5,435.3
72 3,315.8 4,100.5 4,922.6
73 3,534.5 4,366.8
74 3,743.6
台灣人壽新真愛護豁免保險費保險附約A型-總保險費率表(男性)