附表二之一
保險金額
保險日數
91 655 729 800 872 944 1,015 1,087 1,159 1,230 1,302 1,374 1,445 1,517
92 659 733 805 877 949 1,021 1,093 1,165 1,237 1,309 1,381 1,453 1,526
93 663 737 809 882 954 1,027 1,099 1,172 1,244 1,317 1,389 1,462 1,534
94 666 741 814 887 960 1,032 1,105 1,178 1,251 1,324 1,397 1,470 1,542
95 670 745 818 892 965 1,038 1,111 1,185 1,258 1,331 1,404 1,478 1,551
96 674 749 823 897 970 1,044 1,118 1,191 1,265 1,338 1,412 1,486 1,559
97 678 753 827 902 976 1,050 1,124 1,198 1,272 1,346 1,420 1,494 1,568
98 681 758 832 906 981 1,055 1,130 1,204 1,279 1,353 1,427 1,502 1,576
99 685 762 837 911 986 1,061 1,136 1,211 1,285 1,360 1,435 1,510 1,585
100 689 766 841 916 991 1,067 1,142 1,217 1,292 1,367 1,443 1,518 1,593
101 693 770 846 921 997 1,072 1,148 1,224 1,299 1,375 1,450 1,526 1,602
102 696 774 850 926 1,002 1,078 1,154 1,230 1,306 1,382 1,458 1,534 1,610
103 700 778 855 931 1,007 1,084 1,160 1,237 1,313 1,389 1,466 1,542 1,618
104 704 782 859 936 1,013 1,089 1,166 1,243 1,320 1,397 1,473 1,550 1,627
105 708 787 864 941 1,018 1,095 1,172 1,250 1,327 1,404 1,481 1,558 1,635
106 711 791 868 946 1,023 1,101 1,178 1,256 1,334 1,411 1,489 1,566 1,644
107 715 795 873 951 1,029 1,107 1,185 1,262 1,340 1,418 1,496 1,574 1,652
108 719 799 877 956 1,034 1,112 1,191 1,269 1,347 1,426 1,504 1,582 1,661
109 722 803 882 961 1,039 1,118 1,197 1,275 1,354 1,433 1,512 1,590 1,669
110 726 807 886 965 1,045 1,124 1,203 1,282 1,361 1,440 1,519 1,598 1,678
111 730 811 891 970 1,050 1,129 1,209 1,288 1,368 1,447 1,527 1,606 1,686
112 734 815 895 975 1,055 1,135 1,215 1,295 1,375 1,455 1,535 1,615 1,694
113 737 820 900 980 1,060 1,141 1,221 1,301 1,382 1,462 1,542 1,623 1,703
114 741 824 904 985 1,066 1,146 1,227 1,308 1,389 1,469 1,550 1,631 1,711
115 745 828 909 990 1,071 1,152 1,233 1,314 1,395 1,477 1,558 1,639 1,720
116 749 832 913 995 1,076 1,158 1,239 1,321 1,402 1,484 1,565 1,647 1,728
117 752 836 918 1,000 1,082 1,164 1,245 1,327 1,409 1,491 1,573 1,655 1,737
118 756 840 922 1,005 1,087 1,169 1,252 1,334 1,416 1,498 1,581 1,663 1,745
119 760 844 927 1,010 1,092 1,175 1,258 1,340 1,423 1,506 1,588 1,671 1,754
120 764 848 932 1,015 1,098 1,181 1,264 1,347 1,430 1,513 1,596 1,679 1,762
121 767 852 935 1,019 1,102 1,185 1,269 1,352 1,436 1,519 1,602 1,686 1,769
122 769 855 938 1,022 1,106 1,189 1,273 1,357 1,440 1,524 1,608 1,691 1,775
123 772 858 941 1,025 1,109 1,193 1,277 1,361 1,445 1,529 1,613 1,697 1,781
124 774 860 945 1,029 1,113 1,197 1,281 1,366 1,450 1,534 1,618 1,702 1,787
125 777 863 948 1,032 1,117 1,201 1,286 1,370 1,454 1,539 1,623 1,708 1,792
126 779 866 951 1,035 1,120 1,205 1,290 1,374 1,459 1,544 1,629 1,713 1,798
127 782 869 954 1,039 1,124 1,209 1,294 1,379 1,464 1,549 1,634 1,719 1,804
128 784 872 957 1,042 1,127 1,213 1,298 1,383 1,469 1,554 1,639 1,724 1,810
129 787 874 960 1,045 1,131 1,217 1,302 1,388 1,473 1,559 1,644 1,730 1,815
130 790 877 963 1,049 1,135 1,220 1,306 1,392 1,478 1,564 1,650 1,735 1,821
131 792 880 966 1,052 1,138 1,224 1,310 1,397 1,483 1,569 1,655 1,741 1,827
132 795 883 969 1,056 1,142 1,228 1,315 1,401 1,487 1,574 1,660 1,746 1,833
133 797 886 972 1,059 1,146 1,232 1,319 1,405 1,492 1,579 1,665 1,752 1,839
134 800 888 975 1,062 1,149 1,236 1,323 1,410 1,497 1,584 1,671 1,758 1,844
135 802 891 978 1,066 1,153 1,240 1,327 1,414 1,501 1,589 1,676 1,763 1,850
136 805 894 981 1,069 1,156 1,244 1,331 1,419 1,506 1,594 1,681 1,769 1,856
137 807 897 985 1,072 1,160 1,248 1,335 1,423 1,511 1,599 1,686 1,774 1,862
138 810 900 988 1,076 1,164 1,252 1,340 1,428 1,516 1,604 1,692 1,780 1,868
139 812 902 991 1,079 1,167 1,256 1,344 1,432 1,520 1,609 1,697 1,785 1,873
140 815 905 994 1,082 1,171 1,259 1,348 1,436 1,525 1,614 1,702 1,791 1,879
141 817 908 997 1,086 1,174 1,263 1,352 1,441 1,530 1,619 1,707 1,796 1,885
142 820 911 1,000 1,089 1,178 1,267 1,356 1,445 1,534 1,624 1,713 1,802 1,891
143 822 914 1,003 1,092 1,182 1,271 1,360 1,450 1,539 1,628 1,718 1,807 1,897
144 825 916 1,006 1,096 1,185 1,275 1,365 1,454 1,544 1,633 1,723 1,813 1,902
145 828 919 1,009 1,099 1,189 1,279 1,369 1,459 1,549 1,638 1,728 1,818 1,908
146 830 922 1,012 1,102 1,193 1,283 1,373 1,463 1,553 1,643 1,734 1,824 1,914
147 833 925 1,015 1,106 1,196 1,287 1,377 1,468 1,558 1,648 1,739 1,829 1,920
148 835 928 1,018 1,109 1,200 1,291 1,381 1,472 1,563 1,653 1,744 1,835 1,925
149 838 930 1,021 1,112 1,203 1,294 1,385 1,476 1,567 1,658 1,749 1,840 1,931
150 840 933 1,025 1,116 1,207 1,298 1,390 1,481 1,572 1,663 1,755 1,846 1,937
151 842 936 1,027 1,119 1,210 1,302 1,393 1,485 1,576 1,668 1,759 1,851 1,942
152 844 938 1,029 1,121 1,213 1,305 1,396 1,488 1,580 1,671 1,763 1,855 1,946
153 846 940 1,032 1,124 1,216 1,307 1,399 1,491 1,583 1,675 1,767 1,859 1,951
154 848 942 1,034 1,126 1,218 1,310 1,402 1,495 1,587 1,679 1,771 1,863 1,955
155 850 944 1,036 1,128 1,221 1,313 1,405 1,498 1,590 1,683 1,775 1,867 1,960
156 851 946 1,038 1,131 1,223 1,316 1,409 1,501 1,594 1,686 1,779 1,871 1,964
157 853 948 1,041 1,133 1,226 1,319 1,412 1,504 1,597 1,690 1,783 1,875 1,968
158 855 950 1,043 1,136 1,229 1,322 1,415 1,508 1,601 1,694 1,787 1,880 1,973
159 857 952 1,045 1,138 1,231 1,325 1,418 1,511 1,604 1,697 1,791 1,884 1,977
160 858 954 1,047 1,141 1,234 1,327 1,421 1,514 1,608 1,701 1,794 1,888 1,981
161 860 956 1,050 1,143 1,237 1,330 1,424 1,518 1,611 1,705 1,798 1,892 1,986
162 862 958 1,052 1,146 1,239 1,333 1,427 1,521 1,615 1,708 1,802 1,896 1,990
163 864 960 1,054 1,148 1,242 1,336 1,430 1,524 1,618 1,712 1,806 1,900 1,994
164 866 962 1,056 1,150 1,245 1,339 1,433 1,527 1,622 1,716 1,810 1,904 1,999
165 867 964 1,058 1,153 1,247 1,342 1,436 1,531 1,625 1,720 1,814 1,909 2,003
166 869 966 1,061 1,155 1,250 1,345 1,439 1,534 1,629 1,723 1,818 1,913 2,007
167 871 968 1,063 1,158 1,253 1,348 1,442 1,537 1,632 1,727 1,822 1,917 2,012
168 873 970 1,065 1,160 1,255 1,350 1,445 1,541 1,636 1,731 1,826 1,921 2,016
169 874 972 1,067 1,163 1,258 1,353 1,449 1,544 1,639 1,734 1,830 1,925 2,020
170 876 974 1,070 1,165 1,261 1,356 1,452 1,547 1,643 1,738 1,834 1,929 2,025
171 878 976 1,072 1,168 1,263 1,359 1,455 1,550 1,646 1,742 1,838 1,933 2,029
172 880 978 1,074 1,170 1,266 1,362 1,458 1,554 1,650 1,746 1,841 1,937 2,033
173 882 980 1,076 1,172 1,269 1,365 1,461 1,557 1,653 1,749 1,845 1,942 2,038
174 883 982 1,079 1,175 1,271 1,368 1,464 1,560 1,657 1,753 1,849 1,946 2,042
175 885 984 1,081 1,177 1,274 1,370 1,467 1,564 1,660 1,757 1,853 1,950 2,046
176 887 986 1,083 1,180 1,277 1,373 1,470 1,567 1,664 1,760 1,857 1,954 2,051
177 889 988 1,085 1,182 1,279 1,376 1,473 1,570 1,667 1,764 1,861 1,958 2,055
178 890 990 1,087 1,185 1,282 1,379 1,476 1,573 1,671 1,768 1,865 1,962 2,059
179 892 992 1,090 1,187 1,285 1,382 1,479 1,577 1,674 1,772 1,869 1,966 2,064
180 894 994 1,092 1,190 1,287 1,385 1,482 1,580 1,678 1,775 1,873 1,970 2,068
註:本表未明列之保險金額,費率以差補法方式辦理。
190萬 200萬150萬 160萬 170萬 180萬110萬 120萬 130萬 140萬80萬 90萬 100萬
總保險費率表
台灣人壽外籍人士傷害醫療保險給付附加條款(個人投保件)
12