年繳費率表 單位:美元/每千美元基本保險金額
繳費年期
年齡 \ 性別 男性 女性 男性 女性 男性 女性
0 42.1 36.9 25.6 22.8 14.9 13.0
1 42.9 37.6 26.1 23.2 15.2 13.2
2 43.7 38.3 26.6 23.6 15.4 13.5
3 44.5 39.0 27.1 24.1 15.7 13.7
4 45.4 39.8 27.6 24.6 16.0 14.0
5 46.2 40.6 28.1 25.0 16.3 14.2
6 47.1 41.4 28.6 25.5 16.6 14.5
7 48.0 42.2 29.2 26.0 17.0 14.8
8 49.0 43.0 29.7 26.5 17.3 15.1
9 49.9 43.8 30.3 27.0 17.6 15.3
10 50.9 44.7 30.9 27.6 18.0 15.6
11 51.9 45.6 31.5 28.1 18.3 15.9
12 52.9 46.5 32.1 28.6 18.7 16.3
13 53.9 47.4 32.8 29.2 19.1 16.6
14 55.0 48.3 33.4 29.7 19.4 16.9
15 56.0 49.2 34.0 30.3 19.8 17.2
16 57.1 50.2 34.7 30.9 20.2 17.6
17 58.2 51.2 35.4 31.5 20.6 17.9
18 59.3 52.2 36.0 32.1 21.0 18.3
19 60.4 53.2 36.7 32.7 21.4 18.6
20 61.5 54.2 37.4 33.3 21.8 19.0
21 62.7 55.3 38.1 34.0 22.1 19.4
22 63.9 56.4 38.9 34.6 22.5 19.8
23 65.2 57.6 39.6 35.3 22.9 20.2
24 66.4 58.7 40.4 36.0 23.3 20.6
25 67.7 59.9 41.2 36.7 23.7 21.0
26 69.0 61.1 42.0 37.4 24.1 21.5
27 70.4 62.4 42.8 38.1 24.5 21.9
28 71.8 63.6 43.7 38.8 25.0 22.3
29 73.2 64.9 44.5 39.6 25.4 22.8
30 74.6 66.2 45.4 40.4 25.9 23.3
31 76.1 67.5 46.3 41.2 26.3 23.7
32 77.5 68.9 47.2 42.0 26.8 24.1
33 79.1 70.3 48.1 42.8 27.3 24.6
34 80.6 71.7 49.0 43.6 27.8 25.0
35 82.2 73.1 50.0 44.5 28.3 25.5
36 83.8 74.6 51.0 45.4 28.8 26.0
37 85.4 76.1 52.0 46.3 29.3 26.4
38 87.0 77.6 53.0 47.2 29.9 26.9
39 88.7 79.1 54.0 48.1 30.4 27.4
40 90.4 80.7 55.0 49.0 31.0 27.9
41 92.0 82.3 56.0 50.0 31.6 28.5
42 93.6 83.9 57.1 51.0 32.2 29.1
43 95.2 85.5 58.2 52.0 32.8 29.7
44 96.8 87.2 59.3 53.1 33.4 30.3
45 98.5 88.9 60.4 54.1 34.1 30.9
46 100.1 90.6 61.5 55.2 34.8 31.5
47 101.8 92.4 62.6 56.3 35.4 32.2
48 103.5 94.2 63.8 57.4 36.1 32.8
49 105.3 96.0 65.0 58.5 36.8 33.5
50 107.0 97.8 66.2 59.6 37.6 34.2
51 109.1 99.6 67.4 60.8 38.3 35.0
52 111.2 101.5 68.7 62.0 39.0 35.8
53 113.3 103.4 70.0 63.2 39.8 36.7
54 115.5 105.3 71.3 64.5 40.6 37.6
55 117.7 107.3 72.6 65.7 41.5 38.5
56 120.0 109.3 74.0 67.0 42.3 39.5
57 122.2 111.3 75.4 68.3 43.3 40.4
58 124.6 113.3 76.9 69.7 44.2 41.5
59 127.0 115.4 78.4 71.1 45.3 42.6
60 129.4 117.6 79.9 72.5 46.3 43.7
61 131.6 119.8 81.1 74.0
62 133.9 122.0 82.4 75.5
63 136.3 124.3 83.7 77.0
64 138.7 126.6 85.0 78.7
65 141.1 129.0 86.5 80.3
66 143.7 131.4 88.0 82.0
67 146.2 133.8 89.5 83.8
68 148.9 136.3 91.2 85.6
69 151.7 138.9 92.9 87.5
70 154.6 141.6 94.7 89.5
71 156.4 144.3
72 158.2 147.0
73 160.1 149.8
74 162.1 152.7
註:半年繳費率=年繳費率×0.52
季繳費率=年繳費率×0.262
月繳費率=年繳費率×0.088
台灣人壽傳承美滿美元利率變動型終身壽險
6
年期
10
年期
20
年期