20 12.0 9.0 20 11.88 8.91
21 13.0 9.0 21 12.87 8.91
22 13.0 9.0 22 12.87 8.91
23 13.0 9.0 23 12.87 8.91
24 14.0 9.0 24 13.86 8.91
25 14.0 10.0 25 13.86 9.90
26 15.0 10.0 26 14.85 9.90
27 15.0 10.0 27 14.85 9.90
28 16.0 10.0 28 15.84 9.90
29 16.0 10.0 29 15.84 9.90
30 17.0 10.0 30 16.83 9.90
31 18.0 11.0 31 17.82 10.89
32 19.0 11.0 32 18.81 10.89
33 19.0 11.0 33 18.81 10.89
34 21.0 12.0 34 20.79 11.88
35 22.0 12.0 35 21.78 11.88
36 23.0 13.0 36 22.77 12.87
37 24.0 13.0 37 23.76 12.87
38 26.0 14.0 38 25.74 13.86
39 27.0 14.0 39 26.73 13.86
40 29.0 15.0 40 28.71 14.85
41 31.0 16.0 41 30.69 15.84
42 33.0
16.0 42 32.67 15.84
43 36.0 17.0 43 35.64 16.83
44 38.0 18.0 44 37.62 17.82
45 41.0 19.0 45 40.59 18.81
46 43.0 21.0 46 42.57 20.79
47 46.0 22.0 47 45.54 21.78
48 49.0 24.0 48 48.51 23.76
49 53.0 25.0 49 52.47 24.75
50 56.0 27.0 50 55.44 26.73
51 60.0 29.0 51 59.40 28.71
52 64.0 31.0 52 63.36 30.69
53 68.0 33.0 53 67.32 32.67
54 73.0 36.0 54 72.27 35.64
55 78.0 38.0 55 77.22 37.62
56 85.0 42.0 56 84.15 41.58
57 92.0 45.0 57 91.08 44.55
58 99.0 49.0 58 98.01 48.51
59 108.0 54.0 59 106.92 53.46
60 117.0 59.0 60 115.83 58.41
61 127.0 65.0 61 125.73 64.35
62 138.0 71.0 62 136.62 70.29
63 151.0 78.0 63 149.49 77.22
64 166.0 87.0 64
164.34 86.13
65 182.0 96.0 65 180.18 95.04
66 199.0 107.0 66 197.01 105.93
67 218.0 120.0 67 215.82 118.80
68 240.0 134.0 68 237.60 132.66
69 264.0 150.0 69 261.36 148.50
70 292.0 168.0 70 289.08 166.32
首期保費以金融機構自動轉帳件
(每萬元基本保額)
年期
註:對於首期保險費採用金融機構自動轉帳之保件,其
保費折扣計算方式,係先以保戶應繳之總保費
為基礎,再給予1%之保費折扣(並非以每單位費率方式計算),惟此表係以每單位費率之方式呈現供參。
南山人壽幸福滿屋減額定期壽險
一般繳費件
(每萬元基本保額)
年期