南山人壽家溫馨定期壽險
總保費費率表
(每萬元基本保額)
分期繳
性別 年齡 保險期間
7年期 10年期 11年期 12年期 13年期 14年期 15年期 16年期 17年期 18年期 19年期 20年期
男性 20 17.0 15.6 15.9 15.7 15.6 15.5 15.7 15.7 15.7 15.8 16.0 16.1
21 16.9 15.6 16.0 15.7 15.7 15.7 15.9 15.9 16.0 16.1 16.4 16.5
22 16.9 15.8 16.1 15.9 15.9 16.0 16.2 16.2 16.4 16.5 16.8 17.0
23 16.9 15.8 16.2 16.1 16.1 16.2 16.5 16.6 16.8 17.0 17.2 17.6
24 17.1 16.0 16.5 16.4 16.5 16.5 16.9 17.1 17.4 17.5 17.9 18.3
25 17.3 16.5 16.8 16.8 17.0 17.1 17.5 17.8 18.0 18.3 18.6 19.2
26 17.5 16.9 17.3 17.4 17.6 17.8 18.2 18.5 18.8 19.2 19.6 20.2
27 18.0 17.5 18.0 18.2 18.4 18.6 19.2 19.5 20.0 20.2 20.7 21.3
28 18.6 18.2 18.9 19.0 19.3 19.6 20.2 20.6 21.1 21.5 22.1 22.7
29 19.5 19.3 19.9 20.2 20.6 20.7 21.5 22.0 22.5 23.0 23.5 24.3
30 20.6 20.4 21.2 21.5 21.8 22.2 23.0 23.5 24.1 24.7 25.3 26.1
31 21.8 21.8 22.6 23.0 23.3 23.7 24.7 25.2 25.8 26.5 27.1 28.1
32 23.3 23.4 24.3 24.6 25.1 25.5 26.6 27.1 27.8 28.5 29.1 30.2
33 25.0 25.2 26.2 26.6 27.0 27.5 28.6 29.2 30.0 30.8 31.4 32.5
34 27.0 27.1 28.2 28.6 29.2 29.6 30.8 31.5 32.4 33.2 34.0 35.2
35 29.2 29.3 30.4 31.0 31.5 32.1 33.2 34.1 34.9 35.9 36.7 38.0
36 31.5 31.5 32.9 33.4 34.0 34.6 36.0 36.8 37.7 38.7 39.8 41.0
37 34.0 34.1 35.5 36.1 36.7 37.3 38.8 39.8 40.7 41.8 43.0 44.3
38 36.7 36.8 38.3 38.9 39.6 40.4 41.9 42.9 44.0 45.1 46.5 47.9
39 39.7 39.6 41.4 42.1 42.8 43.7 45.3 46.4 47.5 48.9 50.3 51.8
40 43.0 42.9 44.7 45.5 46.2 47.2 49.0 50.2 51.4 52.9 54.4 56.1
41 46.4 46.3 48.5 49.3 50.0 51.1 53.1 54.3 55.6 57.3 58.9 60.8
42 50.3 50.2 52.4 53.3 54.1 55.3 57.5 59.0 60.4 62.0 64.0 65.8
43 54.3 54.3 56.8 57.7 58.7 60.0 62.3 63.9 65.4 67.3 69.3 71.5
44 58.8 58.7 61.5 62.4 63.6 64.9 67.5 69.3 71.1 73.1 75.3 77.6
45 63.7 63.7 66.6 67.6 68.8 70.5 73.2 75.2 77.1 79.4 81.7 84.3
46 69.0 68.9 72.2 73.3 74.7 76.3 79.4 81.5 83.7 86.2 88.8 91.5
47 74.7 74.7 78.2 79.4 81.0 82.9 86.2 88.7 90.9 93.6 96.7 99.6
48 80.9 80.9 84.8 86.1 87.9 89.9 93.7 96.2 98.9 101.8 105.0 108.3
49 87.7 87.8 92.0 93.5 95.4 97.7 101.8 104.8 107.6 110.8 114.3 117.7
50 95.0 95.4 100.0 101.6 103.8 106.3 110.8 114.0 117.2 120.6 124.5 128.2
51 103.3 103.8 108.8 110.8 113.2 116.0 120.8 124.5 127.9 131.7 135.9 139.9
52 112.4 113.1 118.8 120.9 123.4 126.6 132.0 135.8 139.7 143.8 148.4 152.8
53 122.4 123.4 129.6 132.0 134.9 138.3 144.3 148.4 152.7 157.1 162.1 166.9
54 133.5 134.8 141.7 144.3 147.4 151.2 157.7 162.3 166.9 171.8 177.0 182.3
55 145.8 147.4 154.9 157.7 161.1 165.3 172.6 177.4 182.6 187.8 193.5 199.1
56 159.3 161.1 169.5 172.6 176.3 181.0 188.8 194.1 199.7 205.4 211.5 217.6
57 174.2 176.3 185.5 188.9 192.9 198.0 206.7 212.3 218.5 224.6 231.2 237.8
58 190.6 193.0 203.1 206.8 211.2 216.8 226.3 232.4 239.0 245.6 252.8 259.9
59 208.6 211.3 222.5 226.4 231.3 237.3 247.7 254.3 261.5 268.6 276.2 283.8
60 228.5 231.3 243.5 247.9 253.0 259.8 271.1 278.1 285.9 293.7 301.8 310.0
61 251.0 254.5 268.2 272.9 278.5 285.6 297.8 305.5 313.5 321.5 330.8
62 275.7 280.2 295.3 300.5 306.5 314.1 327.2 335.4 343.7 351.9
63 303.0 308.4 325.3 330.8 337.3 345.3 359.5 368.3 376.6
64 332.8 339.3 358.2 364.3 371.0 379.6 394.9 404.3
65 365.8 373.4 394.5 400.9 408.2 417.4 433.7
66 401.8 411.0 434.3 441.3 449.0 458.6
67 441.6 452.3 478.2 485.6 493.7
68 485.2 497.7 526.5 534.3
69 533.2 547.6 579.5
70 585.8 602.5
註:上表所列示總保費費率係第一保單年度之總保費費率