全球人壽享利525利率變動型還本終身保險
總保費費率表
(高保額保件,保險費折讓1%)
單位:元 / 每萬元保險金額
男 性女 性
繳費期間 繳費期間
年齡 年齡
0 19,147 11,405 5,549 0 19,147 11,405 5,564
1 19,147 11,405 5,549 1 19,147 11,405 5,564
2 19,147 11,405 5,549 2 19,147 11,405 5,564
3 19,147 11,405 5,549 3 19,147 11,405 5,564
4 19,147 11,405 5,549 4 19,147 11,405 5,564
5 19,147 11,405 5,549 5 19,147 11,405 5,564
6 19,147 11,405 5,549 6 19,147 11,405 5,564
7 19,147 11,405 5,549 7 19,147 11,405 5,564
8 19,147 11,405 5,549 8 19,147 11,405 5,564
9 19,147 11,405 5,549 9 19,147 11,405 5,564
10 19,147 11,405 5,549 10 19,147 11,405 5,564
11 19,166 11,420 5,539 11 19,166 11,420 5,554
12 19,166 11,420 5,539 12 19,166 11,420 5,554
13 19,166 11,420 5,539 13 19,166 11,420 5,554
14 19,166 11,420 5,539 14 19,166 11,420 5,554
15 19,166 11,420 5,539 15 19,166 11,420 5,554
16 19,166 11,420 5,539 16 19,166 11,420 5,554
17 19,166 11,420 5,539 17 19,166 11,420 5,554
18 19,166 11,420 5,539 18 19,166 11,420 5,554
19 19,166 11,420 5,539 19 19,166 11,420 5,554
20 19,166 11,420 5,539 20 19,166 11,420 5,554
21 19,186 11,430 5,524 21 19,186 11,430 5,539
22 19,186 11,430 5,524 22 19,186 11,430 5,539
23 19,186 11,430 5,524 23 19,186 11,430 5,539
24 19,186 11,430 5,524 24 19,186 11,430 5,539
25 19,186 11,430 5,524 25 19,186 11,430 5,539
26 19,186 11,430 5,524 26 19,186 11,430 5,539
27 19,186 11,430 5,524 27 19,186 11,430 5,539
28 19,186 11,430 5,524 28 19,186 11,430 5,539
29 19,186 11,430 5,524 29 19,186 11,430 5,539
30 19,186 11,430 5,524 30 19,186 11,430 5,539
31 19,186 11,435 5,499 31 19,186 11,435 5,519
32 19,186 11,435 5,499 32 19,186 11,435 5,519
33 19,186 11,435 5,499 33 19,186 11,435 5,519
34 19,186 11,435 5,499 34 19,186 11,435 5,519
35 19,186 11,435 5,499 35 19,186 11,435 5,519
36 19,186 11,435 5,499 36 19,186 11,435 5,519
37 19,186 11,435 5,499 37 19,186 11,435 5,519
38 19,186 11,435 5,499 38 19,186 11,435 5,519
39 19,186 11,435 5,499 39 19,186 11,435 5,519
40 19,186 11,435 5,499 40 19,186 11,435 5,519
41 19,186 11,430 5,490 41 19,186 11,430 5,490
42 19,186 11,430 5,490 42 19,186 11,430 5,490
43 19,186 11,430 5,490 43 19,186 11,430 5,490
44 19,186 11,430 5,490 44 19,186 11,430 5,490
45 19,186 11,430 5,490 45 19,186 11,430 5,490
46 19,186 11,430 5,490 46 19,186 11,430 5,490
47 19,186 11,430 5,490 47 19,186 11,430 5,490
48 19,186 11,430 5,490 48 19,186 11,430 5,490
49 19,186 11,430 5,490 49 19,186 11,430 5,490
50 19,186 11,430 5,490 50 19,186 11,430 5,490
51 19,147 11,405 5,490 51 19,147 11,405 5,490
52 19,147 11,405 5,490 52 19,147 11,405 5,490
53 19,147 11,405 5,490 53 19,147 11,405 5,490
54 19,147 11,405 5,490 54 19,147 11,405 5,490
55 19,147 11,405 5,490 55 19,147 11,405 5,490
56 19,147 11,405 56 19,147 11,405
57 19,147 11,405 57 19,147 11,405
58 19,147 11,405 58 19,147 11,405
59 19,147 11,405 59 19,147 11,405
60 19,147 11,405 60 19,147 11,405
61 19,077 11,385 61 19,077 11,385
62 19,077 11,385 62 19,077 11,385
63 19,077 11,385 63 19,077 11,385
64 19,077 11,385 64 19,077 11,385
65 19,077 11,385 65 19,077 11,385
66 19,077 66 19,077
67 19,077 67 19,077
68 19,077 68 19,077
69 19,077 69 19,077
70 70
71 71
72 72
73 73
74 74
75 75
註:採用金融機構自動轉帳者,另享有費率折扣,相關費率折扣資訊請至本公司網站 (http:// www.transglobe.com.tw/)查詢。
10年期 20年期6年期 10年期 20年期 6年期