元大人壽真意豁免保險費附約
男性費率表
遞增型
每仟元保險金額 單位 : 新臺幣元
15 0.7092 0.9042 1.1090 1.4479 1.6985 1.9644 2.2378 2.5318 3.1649 3.5420 3.8942 4.3294 4.7407 5.7353 6.3133 6.8277 7.3384 7.9733 9.7898 10.4401 11.2952 12.1466 12.7915 15.4068 16.5102 17.2747
16 0.7416 0.9498 1.1690 1.5309 1.7992 2.0841 2.3768 2.6914 3.3671 3.7703 4.1466 4.6113 5.0500 6.1108 6.7271 7.2753 7.8192 8.4949 10.4295 11.1208 12.0299 12.9342 13.6187 16.3995 17.5704 18.3802
17 0.7856 1.0091 1.2445 1.6320 1.9198 2.2249 2.5384 2.8750 3.5976 4.0283 4.4301 4.9262 5.3942 6.5265 7.1833 7.7672 8.3459 9.0652 11.1264 11.8606 12.8267 13.7872 14.5129 17.4705 18.7126 19.5695
18 0.8445 1.0849 1.3376 1.7536 2.0620 2.3890 2.7243 3.0843 3.8576 4.3178 4.7465 5.2758 5.7750 6.9841 7.6839 8.3053 8.9208 9.6859 11.8827 12.6621 13.6883 14.7083 15.4773 18.6229 19.9399 20.8463
19 0.9080 1.1660 1.4370 1.8830 2.2133 2.5631 2.9217 3.3063 4.1334 4.6244 5.0816 5.6462 6.1780 7.4682 8.2133 8.8743 9.5283 10.3417 12.6812 13.5084 14.5982 15.6804 16.4949 19.8386 21.2344 22.1887
20 0.9743 1.2511 1.5412 2.0188 2.3721 2.7460 3.1289 3.5397 4.4231 4.9468 5.4342 6.0357 6.6021 7.9774 8.7704 9.4729 10.1677 11.0318 13.5217 14.3991 15.5556 16.7035 17.5656 21.1178 22.5923 23.5989
21 1.0454 1.3414 1.6519 2.1628 2.5402 2.9393 3.3480 3.7859 4.7288 5.2870 5.8058 6.4463 7.0487 8.5137 9.3566 10.1026 10.8400 11.7574 14.4052 15.3352 16.5616 17.7782 18.6903 22.4567 24.0152 25.0777
22 1.1192 1.4358 1.7676 2.3135 2.7162 3.1420 3.5776 4.0442 5.0499 5.6442 6.1962 6.8775 7.5180 9.0771 9.9726 10.7644 11.5467 12.5203 15.3339 16.3194 17.6192 18.9080 19.8689 23.8615 25.5098 26.6328
23 1.1961 1.5343 1.8885 2.4711 2.9007 3.3544 3.8184 4.3156 5.3871 6.0195 6.6063 7.3308 8.0111 9.6692 10.6201 11.4602 12.2898 13.3222 16.3106 17.3540 18.7311 20.0918 21.1056 25.3371 27.0816 28.2693
24 1.2782 1.6393 2.0170 2.6385 3.0960 3.5793 4.0737 4.6028 5.7439 6.4163 7.0399 7.8096 8.5319 10.2944 11.3035 12.1945 13.0738 14.1685 17.3404 18.4450 19.8991 21.3371 22.4079 26.8924 28.7392 29.9965
25 1.3637 1.7486 2.1513 2.8134 3.3008 3.8155 4.3415 4.9043 6.1184 6.8330 7.4951 8.3125 9.0790 10.9512 12.0218 12.9662 13.8979 15.0577 18.4228 19.5873 21.1242 22.6447 23.7771 28.5288 30.4850 31.8171
26 1.4548 1.8650 2.2937 2.9991 3.5180 4.0656 4.6250 5.2232 6.5144 7.2732 7.9760 8.8433 9.6564 11.6445 12.7796 13.7802 14.7669 15.9953 19.5591 20.7885 22.4139 24.0230 25.2211 30.2563 32.3292 33.7407
27 1.5497 1.9862 2.4428 3.1938 3.7456 4.3279 4.9223 5.5578 6.9298 7.7353 8.4807 9.4010 10.2632 12.3727 13.5758 14.6355 15.6800 16.9766 20.7504 22.0495 23.7697 25.4731 26.7420 32.0775 34.2740 35.7706
28 1.6506 2.1153 2.6013 3.4001 3.9869 4.6055 5.2369 5.9115 7.3688 8.2233 9.0137 9.9897 10.9034 13.1410 14.4154 15.5373 16.6383 18.0083 22.0043 23.3786 25.1997 27.0042 28.3491 34.0021 36.3307 37.9175
29 1.7558 2.2504 2.7670 3.6164 4.2396 4.8966 5.5666 6.2825 7.8292 8.7354 9.5734 10.6077 11.5757 13.9477 15.2973 16.4800 17.6425 19.0909 23.3222 24.7769 26.7058 28.6181 30.0439 36.0336 38.5020 40.1853
30 1.8683 2.3941 2.9432 3.8455 4.5072 5.2043 5.9152 6.6744 8.3156 9.2763 10.1639 11.2598 12.2849 14.7985 16.2223 17.4711 18.6995 20.2322 24.7125 26.2536 28.2978 30.3248 31.8369 38.1830 40.8004 42.5861
31 1.9906 2.5506 3.1349 4.0953 4.7990 5.5405 6.2959 7.1027 8.8475 9.8677 10.8103 11.9734 13.0612 15.7252 17.2327 18.5556 19.8585 21.4850 26.2410 27.8786 30.0506 32.2048 33.8127 40.5533 43.3353 45.2350
32 2.1214 2.7171 3.3389 4.3605 5.1087 5.8965 6.6993 7.5565 9.4105 10.4938 11.4938 12.7282 13.8774 16.7016 18.2991 19.7022 21.0847 22.8120 27.8614 29.6020 31.9105 34.2003 35.9106 43.0703 46.0283 48.0491
33 2.2578 2.8915 3.5525 4.6386 5.4335 6.2704 7.1232 8.0332 10.0025 11.1519 12.2129 13.5173 14.7334 17.7277 19.4219 20.9111 22.3796 24.2148 29.5755 31.4264 33.8800 36.3146 38.1342 45.7395 48.8844 51.0342
34 2.4003 3.0738 3.7762 4.9301 5.7743 6.6633 7.5686 8.5346 10.6250 11.8444 12.9642 14.3447 15.6330 18.8084 20.6062 22.1880 23.7488 25.6989 31.3908 33.3591 35.9678 38.5565 40.4931 48.5718 51.9155 54.2027
35 2.5518 3.2676 4.0135 5.2392 6.1359 7.0794 8.0403 9.0651 11.2835 12.5710 13.7554 15.2178 16.5840 19.9524 21.8616 23.5429 25.2022 27.2754 33.3196 35.4136 38.1874 40.9407 43.0017 51.5839 55.1392 57.5722
36 2.7102 3.4700 4.2622 5.5638 6.5154 7.5167 8.5359 9.6228 11.9699 13.3318 14.5861 16.1370 17.5870 21.1610 23.1898 24.9771 26.7421 28.9464 35.3654 37.5934 40.5436 43.4721 45.6655 54.7831 58.5630 61.1512
37 2.8787 3.6854 4.5265 5.9080 6.9178 7.9797 9.0606 10.2073 12.6922 14.1346 15.4649 17.1107 18.6511 22.4448 24.6010 26.5021 28.3796 30.7241 37.5423 39.9136 43.0515 46.1665 48.5012 58.1879 62.2071 64.9600
38 3.0546 3.9112 4.8036 6.2692 7.3400 8.4660 9.6056 10.8181 13.4497 14.9794 16.3916 18.1396 19.7771 23.8047 26.0973 28.1195 30.1177 32.6115 39.8550 42.3788 45.7166 49.0304 51.5151 61.8071 66.0802 69.0085
39 3.2426 4.1511 5.0978 6.6521 7.7873 8.9741 10.1786 11.4624 14.2514 15.8750 17.3756 19.2336 20.9749 25.2523 27.6902 29.8423 31.9690 34.6227 42.3192 45.0055 48.5565 52.0814 54.7261 65.6619 70.2052 73.3229
40 3.4389 4.4027 5.4061 7.0539 8.2493 9.5034 10.7786 12.1402 15.0972 16.8220 18.4182 20.3934 22.2461 26.7893 29.3829 31.6734 33.9377 36.7616 44.9404 47.8000 51.5773 55.3274 58.1420 69.7626 74.5965 77.9156
41 3.6409 4.6599 5.7213 7.4554 8.7156 10.0404 11.3901 12.8323 15.9631 17.7933 19.4879 21.5846 23.5518 28.3694 31.1230 33.5567 35.9625 38.9615 47.6365 50.6738 54.6841 58.6652 61.6547 73.9815 79.1139 82.6387
42 3.8508 4.9285 6.0417 7.8699 9.2010 10.6033 12.0332 13.5628 16.8793 18.8218 20.6219 22.8479 24.9376 30.0468 32.9715 35.5572 38.1137 41.2991 50.5008 53.7274 57.9850 62.2116 65.3897 78.4669 83.9150 87.6580
43 4.0697 5.1985 6.3711 8.3008 9.7099 11.1958 12.7128 14.3366 17.8509 19.9138 21.8261 24.1902 26.4104 31.8307 34.9371 37.6847 40.4017 43.7850 53.5471 56.9743 61.4949 65.9856 69.3642 83.2376 89.0209 92.9938
44 4.2894 5.4780 6.7167 8.7571 10.2507 11.8273 13.4383 15.1626 18.8891 21.0801 23.1125 25.6238 27.9837 33.7354 37.0354 39.9555 42.8426 46.4368 56.7949 60.4359 65.2393 70.0109 73.6017 88.3217 94.4594 98.6759
45 4.5107 5.7665 7.0785 9.2384 10.8238 12.4984 14.2097 16.0419 19.9944 22.3226 24.4829 27.1515 29.6597 35.7646 39.2709 42.3739 45.4424 49.2605 60.2530 64.1245 69.2290 74.2983 78.1146 93.7327 100.2461 104.7200
46 4.7419 6.0732 7.4651 9.7547 11.4397 13.2189 15.0380 16.9849 21.1799 23.6540 25.9513 28.7873 31.4537 37.9354 41.6607 44.9589 48.2201 52.2768 63.9484 68.0653 73.4891 78.8750 82.9297 99.5024 106.4139 111.1588
47 4.9871 6.4007 7.8801 10.3106 12.1016 13.9933 15.9269 17.9970 22.4510 25.0814 27.5240 30.5386 33.3735 40.2566 44.2156 47.7209 51.1875 55.5015 67.8973 72.2743 78.0378 83.7593 88.0671 105.6538 112.9856 118.0163
48 5.3066 6.8109 8.3855 10.9709 12.8764 14.8881 16.9449 19.1463 23.8834 26.6806 29.2782 32.4841 35.4982 42.8159 47.0244 50.7510 54.4398 59.0292 72.2046 76.8585 82.9838 89.0631 93.6391 112.3108 120.0888 125.4194
49 5.6429 7.2438 8.9185 11.6683 13.6943 15.8338 18.0210 20.3625 25.3991 28.3737 31.1362 34.5447 37.7498 45.5279 50.0020 53.9678 57.8932 62.7746 76.7776 81.7251 88.2345 94.6933 99.5527 119.3724 127.6206 133.2673
50 6.0029 7.7051 9.4863 12.4101 14.5646 16.8394 19.1656 21.6555 27.0104 30.1735 33.1107 36.7351 40.1431 48.4106 53.1710 57.3917 61.5682 66.7606 81.6419 86.9016 93.8187 100.6791 105.8386 126.8725 135.6170 141.5952
51 6.3815 8.1918 10.0851 13.1937 15.4839 17.9031 20.3764 23.0240 28.7166 32.0794 35.2029 39.0562 42.6804 51.4716 56.5369 61.0279 65.4722 70.9945 86.8079 92.3992 99.7478 107.0337 112.5097 134.8275 144.0941 150.4209
52 6.7865 8.7102 10.7233 14.0273 16.4627 19.0345 21.6642 24.4795 30.5303 34.1060 37.4271 41.5245 45.3826 54.7313 60.1206 64.8997 69.6281 75.5017 92.3053 98.2476 106.0540 113.7895 119.6005 143.2747 153.0920 159.7835
53 7.2118 9.2566 11.3957 14.9078 17.4964 20.2303 23.0266 26.0195 32.4506 36.2522 39.7840 44.1453 48.2527 58.1932 63.9275 69.0125 74.0436 80.2908 98.1436 104.4584 112.7488 120.9605 127.1241 152.2312 162.6268 169.7010
54 7.6595 9.8319 12.1059 15.8375 18.5889 21.4956 24.4679 27.6502 34.4844 38.5265 42.2873 46.9297 51.3022 61.8721 67.9726 73.3837 78.7371 85.3804 104.3461 111.0550 119.8580 128.5722 135.1085 161.7271 172.7312 180.2050
55 8.1367 10.4458 12.8619 16.8271 19.7520 22.8412 26.0016 29.3849 36.6480 40.9512 44.9563 49.8975 54.5528 65.7919 72.2828 78.0412 83.7365 90.8013 110.9472 118.0741 127.4190 136.6648 143.5935 171.8081 183.4511 191.3411
56 8.6396 11.0924 13.6598 17.8731 20.9812 24.2653 27.6249 31.2225 38.9464 43.5280 47.7924 53.0525 58.0084 69.9594 76.8658 82.9930 89.0525 96.5639 117.9610 125.5296 135.4484 145.2550 152.5973 182.4948 194.8063
57 9.1756 11.7815 14.5100 18.9859 22.2896 25.7803 29.3526 33.1834 41.3988 46.2762 50.8178 56.4168 61.6937 74.4028 81.7510 88.2709 94.7165 102.7029 125.4265 133.4636 143.9886 154.3879 162.1655 193.8359
58 9.7398 12.5085 15.4071 20.1622 23.6731 27.3842 31.1884 35.2680 44.0055 49.1987 54.0348 59.9955 65.6151 79.1292 86.9476 93.8845 100.7412 109.2310 133.3607 141.8929 153.0589 164.0834 172.3171
59 10.3423 13.2829 16.3630 21.4142 25.1464 29.0981 33.1498 37.4939 46.7885 52.3175 57.4684 63.8154 69.7992 84.1709 92.4891 99.8700 107.1629 116.1879 141.8081 150.8648 162.7083 174.3906
60 10.9765 14.1006 17.3726 22.7388 26.7130 30.9216 35.2359 39.8624 49.7492 55.6368 61.1239 67.8815 74.2543 89.5367 98.3869 106.2393 113.9964 123.5891 150.7884 160.3995 172.9566
61 11.6531 14.9704 18.4470 24.1553 28.3872 32.8675 37.4618 42.3881 52.9056 59.1754 65.0195 72.2147 79.0003 95.2506 104.6652 113.0188 121.2677 131.4622 160.3318 170.5259
62 12.3658 15.8892 19.5908 25.6637 30.1683 34.9386 39.8305 45.0769 56.2663 62.9424 69.1678 76.8284 84.0547 101.3330 111.3484 120.2345 129.0064 139.8394 170.4750
63 13.1170 16.8687 20.8100 27.2692 32.0648 37.1430 42.3527 47.9412 59.8449 66.9552 73.5863 81.7437 89.4390 107.8109 118.4650 127.9180 137.2457 148.7542
64 13.9308 17.9252 22.1196 28.9916 34.0959 39.5033 45.0528 51.0053 63.6718 71.2443 78.3095 86.9961 95.1929 114.7287 126.0639 136.1204 146.0371
65 14.8030 19.0527 23.5167 30.8263 36.2604 42.0194 47.9304 54.2722 67.7499 75.8166 83.3442 92.5964 101.3277 122.1024 134.1626 144.8595
66 15.7481 20.2695 25.0188 32.7960 38.5825 44.7152 51.0130 57.7698 72.1140 80.7077 88.7308 98.5865 107.8898 129.9848 142.8158
67 16.7592 21.5665 26.6196 34.8949 41.0552 47.5876 54.2969 61.4975 76.7639 85.9215 94.4735 104.9747 114.8892 138.3866
68 17.7895 22.9004 28.2766 37.0754 43.6341 50.5902 57.7389 65.4115 81.6555 91.4133 100.5306 111.7194 122.2834
69 18.8778 24.3129 30.0318 39.3891 46.3717 53.7815 61.3990 69.5778 86.8629 97.2639 106.9867 118.9086
70 20.0429 25.8218 31.9076 41.8595 49.2963 57.1906 65.3115 74.0320 92.4311 103.5215 113.8915
71 21.2738 27.4204 33.8959 44.4826 52.4036 60.8177 69.4771 78.7792 98.3682 110.1951
72 22.5919 29.1287 36.0221 47.2855 55.7270 64.6974 73.9362 83.8635 104.7240
73 23.9841 30.9387 38.2768 50.2637 59.2613 68.8298 78.6911 89.2879
74 25.4568 32.8555 40.6710 53.4294 63.0252 73.2367 83.7650
75 27.0308 34.9069 43.2329 56.8200 67.0599 77.9611
76 28.6982 37.0830 45.9585 60.4339 71.3637
77 30.4832 39.4165 48.8839 64.3112
78 32.3779 41.9009 52.0017
79 34.4147 44.5687
80 36.5798
註 : 半年繳費率=年繳費率
季繳費率=年繳費率
月繳費率=年繳費率