年繳費率表 單位:美元/每千美元保額
繳費年期
年齡 \ 性別 男性 女性 男性 女性 男性 女性 男性 女性
0 2347.5 2347.2 1317.4 1316.9 754.0 757.4 332.7 332.6
1 2348.3 2348.0 1317.5 1317.3 755.9 757.5 332.7 332.7
2 2349.1 2348.8 1317.6 1317.4 755.9 757.6 332.8 332.8
3 2349.9 2349.7 1317.6 1317.5 756.0 757.6 332.8 332.8
4 2350.8 2350.6 1317.7 1317.6 756.1 757.7 332.9 332.9
5 2351.7 2351.5 1317.8 1317.7 756.1 757.8 332.9 332.9
6 2352.6 2352.4 1317.9 1317.8 756.2 757.9 333.0 333.0
7 2353.6 2353.4 1317.9 1318.0 756.3 757.9 333.0 333.0
8 2354.6 2354.4 1318.1 1318.1 756.4 758.0 333.1 333.1
9 2355.6 2355.5 1318.2 1318.2 756.5 758.1 333.1 333.1
10 2356.6 2356.5 1318.3 1318.3 756.6 758.2 333.2 333.2
11 2357.7 2357.6 1318.5 1318.5 756.7 758.3 333.2 333.3
12 2358.8 2358.8 1318.6 1318.7 756.8 758.4 333.3 333.3
13 2359.9 2359.9 1318.8 1318.9 756.9 758.5 333.4 333.4
14 2361.2 2361.2 1319.0 1319.1 757.1 758.6 333.4 333.5
15 2362.5 2362.4 1319.2 1319.2 757.2 758.7 333.5 333.5
16 2363.7 2363.7 1319.4 1319.4 757.3 758.9 333.6 333.6
17 2365.0 2365.0 1319.6 1319.6 757.5 759.0 333.6 333.7
18 2366.4 2366.3 1319.8 1319.8 757.6 759.1 333.7 333.7
19 2367.8 2367.7 1320.0 1320.1 757.7 759.2 333.8 333.8
20 2369.2 2369.1 1320.2 1320.3 757.9 759.3 333.9 333.9
21 2370.6 2370.5 1320.4 1320.5 758.0 759.5 334.0 334.1
22 2372.1 2372.0 1320.7 1320.7 758.2 759.7 334.1 334.2
23 2373.6 2373.5 1321.1 1320.9 758.3 759.9 334.3 334.2
24 2375.1 2375.0 1321.3 1321.1 758.5 760.0 334.3 334.3
25 2376.7 2376.6 1321.8 1321.3 758.7 760.3 334.5 334.4
26 2378.3 2378.2 1321.8 1321.6 758.9 760.3 334.5 334.5
27 2379.9 2379.8 1322.1 1321.8 759.0 760.5 334.6 334.6
28 2381.6 2381.4 1322.5 1322.2 759.2 760.7 334.7 334.7
29 2383.3 2383.1 1322.7 1322.5 759.4 760.9 334.8 334.8
30 2385.0 2384.9 1323.0 1322.8 759.6 761.0 334.9 334.9
31 2386.8 2386.6 1323.2 1323.0 759.8 761.1 335.0 335.0
32 2388.7 2388.4 1323.6 1323.3 760.0 761.4 335.1 335.1
33 2390.6 2390.3 1323.9 1323.6 760.2 761.6 335.2 335.2
34 2392.5 2392.2 1324.3 1324.1 760.5 761.8 335.3 335.4
35 2394.4 2394.1 1324.6 1324.3 760.7 762.0 335.4 335.5
36 2396.5 2396.1 1325.0 1324.6 760.9 762.2 335.6 335.6
37 2398.5 2398.1 1325.4 1325.1 761.2 762.4 335.7 335.7
38 2400.6 2400.2 1325.7 1325.3 761.4 762.6 335.8 335.8
39 2402.8 2402.3 1326.1 1325.8 761.7 762.8 335.9 336.0
40 2405.0 2404.5 1326.7 1326.0 762.0 763.1 336.0 336.0
41 2407.9 2407.3 1327.1 1326.5 762.4 763.4 336.5 336.5
42 2410.2 2409.5 1327.5 1327.0 762.7 763.6 336.7 336.7
43 2412.6 2411.9 1328.1 1327.4 763.0 763.9 336.8 336.8
44 2415.0 2414.2 1328.5 1327.9 763.3 764.1 337.0 337.0
45 2417.5 2416.6 1328.9 1328.3 763.6 764.4 337.1 337.1
46 2420.0 2419.1 1329.6 1328.8 764.0 764.7 337.3 337.3
47 2422.6 2421.7 1330.2 1329.3 764.3 765.1 337.4 337.4
48 2425.3 2424.3 1330.7 1329.8 764.7 765.3 337.6 337.6
49 2428.0 2426.9 1331.2 1330.3 765.0 765.6 337.7 337.8
50 2430.8 2429.6 1331.9 1330.7 765.4 766.0 337.9 337.9
51 2433.7 2432.4 1332.5 1331.5 765.8 766.3 338.1 338.1
52 2436.6 2435.2 1333.3 1332.1 766.2 766.8 338.3 338.3
53 2439.6 2438.1 1334.0 1332.6 766.6 767.2 338.5 338.5
54 2442.7 2441.1 1334.7 1333.2 767.0 767.5 338.6 338.6
55 2446.0 2444.2 1335.4 1333.8 767.5 767.9 338.6 338.8
56 2449.3 2447.4 1336.3 1334.7 768.0 768.4 339.6 339.6
57 2452.6 2450.6 1337.1 1335.3 768.5 768.8 339.7 339.7
58 2456.1 2453.9 1338.0 1336.0 769.0 769.2 340.0 339.9
59 2459.7 2457.3 1338.9 1336.8 769.5 769.7 340.2 340.1
60 2463.5 2460.8 1339.8 1337.7 770.1 770.1 340.4 340.4
61 2467.9 2465.0 1341.0 1338.6 770.9 770.7 - -
62 2471.8 2468.8 1342.3 1339.6 771.6 771.4 - -
63 2475.9 2472.6 1343.4 1340.4 772.3 771.9 - -
64 2480.2 2476.6 1344.7 1341.4 773.0 772.6 - -
65 2484.6 2480.7 1345.9 1342.5 773.8 773.2 - -
66 2489.8 2485.4 1350.2 1346.2 774.7 775.3 - -
67 2494.5 2489.8 1354.6 1349.8 775.6 777.6 - -
68 2499.5 2494.6 1358.9 1353.6 776.5 779.8 - -
69 2504.6 2499.2 1363.3 1357.3 777.4 782.0 - -
70 2509.9 2504.2 1367.8 1361.2 778.4 784.4 - -
71 2515.9 2509.7 1376.6 1368.7 - - - -
72 2521.7 2515.1 1385.5 1376.3 - - - -
73 2527.7 2520.6 1394.6 1383.5 - - - -
74 2534.4 2526.5 1404.0 1391.4 - - - -
75 2541.6 2533.4 - - - - - -
76 2548.6 2539.8 - - - - - -
77 2556.1 2546.7 - - - - - -
78 2564.1 2553.9 - - - - - -