年齡 \ 性別 男性 女性 男性 女性 男性 女性
0 3,324.1 3,323.8 1,674.5 1,673.0 985.0 984.9
1 3,326.6 3,326.3 1,675.2 1,673.8 985.5 985.4
2 3,329.1 3,328.9 1,676.0 1,674.5 986.1 986.0
3 3,331.6 3,331.4 1,676.7 1,675.3 986.6 986.5
4 3,334.1 3,334.0 1,677.5 1,676.0 987.2 987.1
5 3,336.6 3,336.5 1,678.2 1,676.8 987.7 987.6
6 3,339.1 3,339.0 1,678.9 1,677.5 988.4 988.3
7 3,341.6 3,341.6 1,679.6 1,678.3 989.0 988.9
8 3,344.1 3,344.1 1,680.4 1,679.0 989.7 989.6
9 3,346.7 3,346.7 1,681.1 1,679.8 990.3 990.2
10 3,349.2 3,349.2 1,681.8 1,680.5 991.0 990.9
11 3,352.4 3,352.4 1,682.8 1,681.5 991.8 991.7
12 3,355.6 3,355.6 1,683.9 1,682.6 992.6 992.5
13 3,358.9 3,358.9 1,684.9 1,683.6 993.3 993.2
14 3,362.1 3,362.1 1,686.0 1,684.7 994.1 994.0
15 3,365.4 3,365.3 1,687.0 1,685.7 994.9 994.8
16 3,368.6 3,368.5 1,688.0 1,686.7 995.8 995.7
17 3,371.9 3,371.7 1,689.0 1,687.7 996.7 996.6
18 3,375.1 3,375.0 1,690.1 1,688.8 997.6 997.5
19 3,378.4 3,378.2 1,691.1 1,689.8 998.5 998.4
20 3,381.6 3,381.4 1,692.1 1,690.8 999.4 999.3
21 3,385.6 3,385.4 1,693.1 1,691.9 1,000.4 1,000.3
22 3,389.6 3,389.3 1,694.1 1,693.0 1,001.4 1,001.3
23 3,393.5 3,393.3 1,695.0 1,694.1 1,002.5 1,002.4
24 3,397.5 3,397.2 1,696.0 1,695.2 1,003.5 1,003.4
25 3,401.5 3,401.2 1,697.0 1,696.3 1,004.5 1,004.4
26 3,405.5 3,405.2 1,698.0 1,697.4 1,005.7 1,005.6
27 3,409.5 3,409.1 1,699.0 1,698.5 1,006.9 1,006.8
28 3,413.4 3,413.1 1,699.9 1,699.6 1,008.0 1,007.9
29 3,417.4 3,417.0 1,700.9 1,700.7 1,009.2 1,009.1
30 3,421.4 3,421.0 1,701.9 1,701.8 1,010.4 1,010.3
31 3,426.3 3,425.9 1,703.6 1,703.5 1,011.8 1,011.7
32 3,431.3 3,430.7 1,705.3 1,705.2 1,013.1 1,013.0
33 3,436.2 3,435.6 1,707.1 1,707.0 1,014.5 1,014.4
34 3,441.2 3,440.4 1,708.8 1,708.7 1,015.8 1,015.7
35 3,446.1 3,445.3 1,710.5 1,710.4 1,017.2 1,017.1
36 3,451.0 3,450.1 1,712.2 1,712.1 1,018.7 1,018.6
37 3,455.9 3,455.0 1,713.9 1,713.8 1,020.3 1,020.2
38 3,460.9 3,459.8 1,715.7 1,715.5 1,021.8 1,021.7
39 3,465.8 3,464.7 1,717.4 1,717.2 1,023.4 1,023.3
40 3,470.7 3,469.5 1,719.1 1,718.9 1,024.9 1,024.8
41 3,476.8 3,475.5 1,721.3 1,721.1 1,026.7 1,026.6
42 3,483.0 3,481.5 1,723.6 1,723.3 1,028.5 1,028.4
43 3,489.1 3,487.4 1,725.8 1,725.5 1,030.2 1,030.1
44 3,495.3 3,493.4 1,728.1 1,727.7 1,032.0 1,031.9
45 3,501.4 3,499.4 1,730.3 1,729.9 1,033.8 1,033.7
46 3,507.5 3,505.4 1,732.5 1,732.1 1,035.9 1,035.8
47 3,513.6 3,511.4 1,734.7 1,734.3 1,038.0 1,037.9
48 3,519.8 3,517.3 1,737.0 1,736.4 1,040.0 1,039.9
49 3,525.9 3,523.3 1,739.2 1,738.6 1,042.1 1,042.0
50 3,532.0 3,529.3 1,741.4 1,740.8 1,044.2 1,044.1
51 3,539.4 3,536.9 1,744.3 1,743.6 1,047.1 1,047.0
52 3,546.8 3,544.5 1,747.2 1,746.5 1,050.0 1,049.9
53 3,554.1 3,552.2 1,750.2 1,749.3 1,053.0 1,052.9
54 3,561.5 3,559.8 1,753.1 1,752.2 1,055.9 1,055.8
55 3,568.9 3,567.4 1,756.0 1,755.0 1,058.8 1,058.7
56 3,576.3 3,575.0 1,758.9 1,757.8 1,062.4 1,062.3
57 3,583.7 3,582.6 1,761.8 1,760.7 1,066.0 1,065.8
58 3,591.0 3,590.2 1,764.8 1,763.5 1,069.6 1,069.4
59 3,598.4 3,597.8 1,767.7 1,766.4 1,073.2 1,072.9
60 3,605.8 3,605.4 1,770.6 1,769.2 1,076.8 1,076.5
61 3,615.7 3,615.2 1,774.6 1,773.0 1,081.1 1,080.8
62 3,625.6 3,625.0 1,778.6 1,776.9 1,085.3 1,085.1
63 3,635.6 3,634.8 1,782.7 1,780.7 1,089.6 1,089.3
64 3,645.5 3,644.6 1,786.7 1,784.6 1,093.8 1,093.6
65 3,655.4 3,654.4 1,790.7 1,788.4 1,098.1 1,097.9
66 3,665.3 3,664.2 1,794.7 1,792.2 1,104.2 1,103.2
67 3,675.2 3,674.0 1,798.7 1,796.0 1,110.4 1,108.6
68 3,685.1 3,683.7 1,802.7 1,799.9 1,116.5 1,113.9
69 3,695.0 3,693.5 1,806.7 1,803.7 1,122.7 1,119.3
70 3,704.9 3,703.3 1,810.7 1,807.5 1,128.8 1,124.6
71 3,714.4 3,711.7 1,815.9 1,812.4 1,137.1 1,131.5
72 3,724.0 3,720.2 1,821.1 1,817.4 1,145.3 1,138.4
73 3,733.5 3,728.6 1,826.4 1,822.3 1,153.6 1,145.3
74 3,743.1 3,737.1 1,831.6 1,827.3 1,161.8 1,152.2
75 3,752.6 3,745.5 1,836.8 1,832.2
76 3,764.0 3,757.9 1,842.7 1,837.8
註:半年繳費率=年繳費率×0.52
季繳費率=年繳費率×0.262
月繳費率=年繳費率×0.088