男性 保額:10萬元 女性 保額:10萬元
年齡 10年期 15年期 20年期 年齡 10年期 15年期 20年期
0 18,225 13,549 11,071 0 18,110 13,457 10,992
1 18,231 13,551 11,077 1 18,111 13,459 10,997
2 18,232 13,552 11,078 2 18,114 13,461 10,998
3 18,238 13,556 11,084 3 18,116 13,463 11,001
4 18,249 13,565 11,093 4 18,117 13,464 11,002
5 18,264 13,578 11,106 5 18,121 13,467 11,005
6 18,282 13,595 11,120 6 18,127 13,472 11,010
7 18,303 13,614 11,138 7 18,136 13,479 11,017
8 18,328 13,635 11,157 8 18,147 13,488 11,024
9 18,357 13,660 11,178 9 18,160 13,499 11,034
10 18,389 13,687 11,201 10 18,176 13,512 11,044
11 18,426 13,716 11,226 11 18,194 13,526 11,056
12 18,467 13,749 11,254 12 18,214 13,542 11,069
13 18,511 13,783 11,282 13 18,236 13,558 11,083
14 18,556 13,817 11,311 14 18,259 13,576 11,097
15 18,600 13,851 11,339 15 18,284 13,594 11,113
16 18,641 13,882 11,365 16 18,309 13,613 11,128
17 18,679 13,910 11,388 17 18,336 13,633 11,145
18 18,715 13,937 11,411 18 18,363 13,653 11,162
19 18,754 13,966 11,435 19 18,392 13,674 11,180
20 18,794 13,996 11,461 20 18,421 13,697 11,199
21 18,836 14,029 11,489 21 18,453 13,721 11,219
22 18,881 14,063 11,519 22 18,487 13,747 11,241
23 18,929 14,100 11,551 23 18,523 13,775 11,265
24 18,980 14,140 11,586 24 18,563 13,805 11,291
25 19,034 14,182 11,623 25 18,605 13,837 11,318
26 19,091 14,228 11,664 26 18,650 13,872 11,348
27 19,152 14,277 11,707 27 18,698 13,909 11,380
28 19,218 14,329 11,753 28 18,749 13,949 11,414
29 19,286 14,385 11,803 29 18,802 13,991 11,450
30 19,360 14,444 11,856 30 18,859 14,035 11,488
31 19,437 14,507 11,912 31 18,918 14,081 11,528
32 19,517 14,573 11,972 32 18,980 14,130 11,570
33 19,602 14,642 12,035 33 19,044 14,180 11,615
34 19,691 14,715 12,101 34 19,112 14,233 11,661
35 19,783 14,791 12,170 35 19,182 14,289 11,710
36 19,878 14,871 12,243 36 19,254 14,347 11,762
37 19,977 14,954 12,320 37 19,331 14,408 11,816
38 20,080 15,041 12,401 38 19,410 14,472 11,873
39 20,188 15,132 12,486 39 19,493 14,540 11,934
40 20,299 15,227 12,575 40 19,579 14,611 11,997
41 20,415 15,327 12,670 41 19,670 14,685 12,064
42 20,536 15,432 12,769 42 19,765 14,763 12,134
43 20,662 15,541 12,876 43 19,864 14,845 12,208
44 20,793 15,656 12,989 44 19,968 14,930 12,287
45 20,928 15,778 13,110 45 20,075 15,020 12,369
46 21,070 15,907 13,239 46 20,188 15,113 12,457
47 21,218 16,043 13,377 47 20,304 15,211 12,550
48 21,374 16,188 13,527 48 20,424 15,314 12,647
49 21,538 16,341 13,688 49 20,548 15,421 12,751
50 21,710 16,505 13,862 50 20,677 15,534 12,861
51 21,891 16,681 14,053 51 20,810 15,652 12,979
52 22,086 16,875 14,268 52 20,950 15,779 13,106
53 22,293 17,088 14,509 53 21,096 15,914 13,242
54 22,516 17,323 14,779 54 21,253 16,060 13,391
55 22,757 17,582 15,088 55 21,421 16,217 13,555
56 23,018 17,872 15,439 56 21,599 16,385 13,734
57 23,304 18,199 15,837 57 21,789 16,566 13,929
58 23,618 18,570 16,155 58 21,992 16,765 14,149
59 23,969 18,987 16,485 59 22,207 16,983 14,397
60 24,358 19,459 16,843 60 22,438 17,224 14,677
61 24,791 19,994 17,232 61 22,685 17,491 14,997
62 25,274 20,605 17,654 62 22,953 17,789 15,367
63 25,817 21,290 18,114 63 23,245 18,127 15,790
64 26,428 22,052 18,815 64 23,566 18,516 16,283
65 27,112 22,901 19,613 65 23,933 18,961 16,848
66 27,885 23,839 66 24,344 19,472
67 28,757 24,677 67 24,808 20,061
68 29,725 25,450 68 25,336 20,743
69 30,791 26,296 69 25,937 21,515
70 31,834 27,211 70 26,622 22,379
中國人壽陽光人生終身壽險甲型 年繳保費表