男性 保額:10萬 女性 保額:10萬
年齡 6年期 10年期 15年期 20年期 年齡 6年期 10年期 15年期 20年期
0 25,659 16,010 11,396 9,234 0 23,970 15,125 10,764 8,718
1 25,875 16,136 11,486 9,309 1 24,187 15,260 10,860 8,796
2 26,083 16,264 11,577 9,384 2 24,406 15,397 10,957 8,875
3 26,287 16,391 11,668 9,460 3 24,624 15,533 11,055 8,955
4 26,489 16,517 11,759 9,535 4 24,841 15,669 11,152 9,034
5 26,689 16,641 11,850 9,610 5 25,056 15,805 11,249 9,113
6 26,885 16,763 11,940 9,685 6 25,270 15,940 11,346 9,192
7 27,078 16,885 12,031 9,760 7 25,482 16,075 11,443 9,271
8 27,268 17,008 12,121 9,834 8 25,692 16,209 11,539 9,350
9 27,455 17,129 12,210 9,908 9 25,901 16,342 11,635 9,428
10 27,637 17,251 12,300 9,982 10 26,107 16,475 11,730 9,505
11 27,818 17,410 12,388 10,054 11 26,314 16,607 11,825 9,582
12 28,003 17,532 12,475 10,126 12 26,520 16,738 11,919 9,658
13 28,188 17,653 12,560 10,195 13 26,724 16,868 12,012 9,734
14 28,371 17,770 12,643 10,263 14 26,927 16,997 12,103 9,808
15 28,552 17,885 12,723 10,328 15 27,127 17,124 12,194 9,882
16 28,728 17,998 12,802 10,393 16 27,325 17,249 12,283 9,955
17 28,900 18,108 12,879 10,456 17 27,521 17,372 12,371 10,026
18 29,068 18,215 12,954 10,518 18 27,714 17,494 12,458 10,097
19 29,232 18,318 13,027 10,578 19 27,903 17,613 12,543 10,167
20 29,392 18,422 13,099 10,638 20 28,089 17,731 12,627 10,236
21 29,546 18,523 13,168 10,697 21 28,272 17,846 12,710 10,304
22 29,695 18,623 13,236 10,754 22 28,450 17,959 12,791 10,371
23 29,839 18,718 13,302 10,810 23 28,625 18,069 12,871 10,437
24 29,976 18,810 13,367 10,865 24 28,795 18,178 12,949 10,502
25 30,108 18,902 13,429 10,919 25 28,962 18,284 13,026 10,566
26 30,234 18,992 13,489 10,972 26 29,123 18,429 13,101 10,628
27 30,353 19,078 13,548 11,024 27 29,280 18,534 13,174 10,690
28 30,466 19,160 13,604 11,074 28 29,432 18,636 13,246 10,750
29 30,572 19,241 13,658 11,123 29 29,580 18,736 13,315 10,808
30 30,671 19,319 13,710 11,170 30 29,721 18,831 13,382 10,865
31 30,763 19,395 13,760 11,217 31 29,857 18,926 13,447 10,921
32 30,848 19,466 13,807 11,261 32 29,987 19,017 13,510 10,975
33 30,925 19,536 13,851 11,305 33 30,111 19,104 13,570 11,027
34 30,995 19,604 13,894 11,347 34 30,229 19,190 13,628 11,078
35 31,057 19,670 13,933 11,387 35 30,339 19,274 13,683 11,127
36 31,111 19,731 13,970 11,426 36 30,519 19,351 13,736 11,175
37 31,157 19,790 14,004 11,464 37 30,637 19,427 13,786 11,221
38 31,287 19,846 14,036 11,500 38 30,751 19,501 13,834 11,265
39 31,369 19,902 14,064 11,535 39 30,860 19,570 13,879 11,308
40 31,453 19,953 14,090 11,569 40 30,965 19,637 13,922 11,349
41 31,532 20,004 14,160 11,602 41 31,066 19,702 13,962 11,389
42 31,608 20,059 14,197 11,634 42 31,166 19,765 13,999 11,427
43 31,679 20,108 14,237 11,665 43 31,256 19,825 14,033 11,463
44 31,746 20,157 14,274 11,696 44 31,346 19,884 14,063 11,499
45 31,815 20,205 14,310 11,727 45 31,429 19,938 14,091 11,532
46 31,884 20,249 14,348 11,757 46 31,511 19,991 14,115 11,564
47 31,957 20,295 14,383 11,788 47 31,590 20,043 14,169 11,596
48 32,014 20,341 14,422 11,819 48 31,662 20,093 14,205 11,625
49 32,076 20,383 14,458 11,851 49 31,734 20,141 14,242 11,654
50 32,130 20,432 14,495 11,884 50 31,802 20,186 14,278 11,683
51 32,192 20,476 14,535 11,919 51 31,869 20,231 14,311 11,711
52 32,257 20,517 14,622 11,956 52 31,930 20,276 14,347 11,739
53 32,316 20,563 14,662 11,995 53 31,994 20,321 14,385 11,768
54 32,370 20,604 14,705 12,084 54 32,057 20,364 14,420 11,798
55 32,422 20,644 14,760 12,159 55 32,119 20,409 14,463 11,829
56 32,466 20,684 14,827 12,239 56 32,181 20,453 14,514 11,861
57 32,508 20,768 14,908 12,370 57 32,240 20,495 14,571 11,895
58 32,543 20,804 14,998 12,469 58 32,297 20,542 14,637 11,975
59 32,598 20,979 15,107 12,651 59 32,362 20,583 14,710 12,038
60 32,639 21,013 15,178 12,923 60 32,410 20,619 14,757 12,108
61 32,675 21,051 15,255 13,202 61 32,452 20,655 14,808 12,248
62 32,712 21,206 15,426 13,378 62 32,492 20,688 14,858 12,339
63 32,858 21,247 15,607 13,897 63 32,531 20,787 14,913 12,442
64 32,897 21,414 15,804 14,129 64 32,560 20,816 14,970 12,558
65 33,012 21,588 16,112 14,387 65 32,594 20,845 15,168 12,692
66 33,202 21,772 16,545 66 32,621 20,988 15,240
67 33,298 22,098 17,217 67 32,646 21,021 15,321
68 33,366 22,540 17,539 68 32,675 21,110 15,412
69 33,451 23,037 18,119 69 32,987 21,219 15,692
70 33,558 23,898 19,135 70 33,016 21,349 16,036
71 33,651 23,931 71 33,047 21,745
72 33,816 24,574 72 33,372 21,852
73 34,877 26,004 73 33,672 22,699
74 35,850 26,371 74 34,204 22,852
75 38,786 26,794 75 36,055 23,026
中國人壽鑫萬利終身壽險 年繳保費表