年齡
8年期 12年期 20年期
年齡
8年期 12年期 20年期
0 5,375 3,696 2,432 0 5,127 3,516 2,314
1 5,419 3,726 2,452 1 5,179 3,552 2,337
2 5,462 3,756 2,472 2 5,230 3,586 2,360
3 5,504 3,784 2,491 3 5,279 3,619 2,382
4 5,545 3,812 2,510 4 5,326 3,651 2,403
5 5,585 3,839 2,529 5 5,372 3,683 2,424
6 5,624 3,866 2,547 6 5,416 3,713 2,444
7 5,662 3,892 2,565 7 5,459 3,743 2,464
8 5,699 3,918 2,582 8 5,501 3,771 2,483
9 5,735 3,943 2,599 9 5,543 3,799 2,502
10 5,771 3,968 2,616 10 5,583 3,827 2,521
11 5,807 3,993 2,633 11 5,623 3,854 2,539
12 5,842 4,017 2,650 12 5,663 3,881 2,557
13 5,877 4,042 2,667 13 5,702 3,908 2,575
14 5,913 4,066 2,683 14 5,741 3,934 2,592
15 5,947 4,090 2,700 15 5,779 3,960 2,610
16 5,982 4,114 2,716 16 5,817 3,986 2,627
17 6,013 4,135 2,730 17 5,852 4,010 2,643
18 6,042 4,155 2,744 18 5,887 4,034 2,658
19 6,070 4,174 2,758 19 5,921 4,056 2,674
20 6,098 4,193 2,771 20 5,954 4,079 2,689
21 6,125 4,212 2,784 21 5,986 4,101 2,703
22 6,151 4,230 2,797 22 6,018 4,122 2,718
23 6,177 4,248 2,810 23 6,048 4,143 2,732
24 6,203 4,265 2,823 24 6,078 4,163 2,746
25 6,228 4,282 2,835 25 6,107 4,182 2,759
26 6,252 4,299 2,847 26 6,135 4,201 2,772
27 6,275 4,315 2,860 27 6,162 4,220 2,784
28 6,299 4,332 2,872 28 6,188 4,237 2,797
29 6,322 4,348 2,885 29 6,214 4,255 2,809
30 6,346 4,365 2,898 30 6,240 4,272 2,821
31 6,371 4,383 2,911 31 6,265 4,289 2,833
32 6,394 4,400 2,925 32 6,290 4,307 2,846
33 6,418 4,417 2,939 33 6,315 4,323 2,858
34 6,441 4,434 2,953 34 6,339 4,340 2,870
35 6,464 4,450 2,967 35 6,363 4,356 2,882
36 6,488 4,468 2,982 36 6,386 4,372 2,894
37 6,512 4,486 2,998 37 6,409 4,388 2,906
38 6,536 4,505 3,014 38 6,432 4,405 2,918
39 6,561 4,523 3,030 39 6,455 4,421 2,931
40 6,584 4,542 3,047 40 6,476 4,436 2,943
41 6,608 4,561 3,057 41 6,498 4,452 2,955
42 6,633 4,581 3,060 42 6,520 4,468 2,968
43 6,658 4,601 3,063 43 6,540 4,483 2,981
44 6,683 4,619 3,088 44 6,561 4,499 2,994
45 6,704 4,624 3,113 45 6,582 4,515 3,008
46 6,718 4,632 3,142 46 6,605 4,533 3,023
47 6,732 4,638 3,172 47 6,628 4,550 3,039
48 6,746 4,646 3,204 48 6,650 4,567 3,055
49 6,760 4,675 3,239 49 6,672 4,585 3,071
50 6,767 4,701 3,273 50 6,690 4,600 3,087
51 6,805 4,734 3,314 51 6,721 4,625 3,110
52 6,843 4,771 3,360 52 6,750 4,649 3,133
53 6,882 4,808 3,412 53 6,780 4,673 3,158
54 6,924 4,851 3,472 54 6,811 4,700 3,186
55 6,958 4,889 3,536 55 6,837 4,723 3,214
56 7,007 4,942 3,624 56 6,874 4,756 3,249
57 7,060 5,001 3,731 57 6,913 4,792 3,290
58 7,124 5,068 3,871 58 6,954 4,831 3,335
59 7,202 5,141 4,064 59 6,996 4,873 3,389
60 7,250 5,222 4,347 60 7,018 4,902 3,442
61 7,338 5,346 61 7,069 4,956
62 7,470 5,497 62 7,132 5,018
63 7,623 5,691 63 7,202 5,088
64 7,816 5,969 64 7,280 5,174
65 7,983 6,355 65 7,314 5,241
66 8,302 7,072 66 7,423 5,374
67 8,780 8,216 67 7,555 5,542
68 9,584 9,560 68 7,721 5,784
中國人壽薪享樂活利率變動型終身壽險(定期給付型) 年繳保險費率表